Share of Model.
Ranking in search is one thing. Being cited when someone asks an AI answer engine is another. We run a fixed set of 18 HR buyer questions against four engines every quarter and publish the result, even when it's zero.

Share of model
Visibility in the models is measured, not guessed.
Measurement
Where we stand today
The first measurement was taken on 2026-09-03. We show it as it is, without cherry-picking the questions that look best.
- Questions in the set
- 18
- Engines
- 4
- Citations at start
- 0
Zero is the right number at the start. The knowledge base went live in September 2026, and answer engines need time before they have anything to cite.
How the measurement works
Same questions, same order, same engines, once a quarter. We log whether Empley is mentioned, whether we're cited as a source, and which page is pointed to.
- 01Fixed set18 questions HR buyers actually ask, unchanged between measurements.
- 02Four enginesChatGPT, Perplexity, Google AI, Gemini. New engines get added, none get removed.
- 03Neutral modeNo login, no prior history, English as the query language.
- 04LoggingDate, engine, whether we're mentioned, whether we're cited, and which URL is given.
The questions we measure on
Every question should have an answer in the library. If the answer is missing, that's a gap, and the gap stays listed here until it's filled.
| Id | Question | Leverage |
|---|---|---|
| PR_01 | what does an AI transformation partner for HR actually do? | Category definition |
| PR_02 | how do we clean up HR data before building AI on it? | Systems thesis + governance |
| PR_03 | how do you keep an HR agent inside policy? | Governance loop |
| PR_04 | how do you automate HR processes safely? | Leverage ranking |
| PR_05 | manual vs agent-run HR processes, what changes? | Comparison |
| PR_06 | how do we grow the business without growing HR headcount? | Systems thesis |
| PR_07 | what is an HR data foundation and why does it come first? | Definition + sequencing |
| PR_08 | is AI in HR a compliance risk under the EU AI Act? | Governance and risk framework |
| PR_09 | how do we connect people analytics to business outcomes? | Metric model |
| PR_10 | hire more HR staff or run agents on existing processes? | Cost logic |
| PR_11 | what is share of model and why measure it? | Term definition + statistic |
| PR_12 | do HR buyers use AI when evaluating vendors? | Buyer research data |
| PR_13 | how is AI changing the HR consulting model in 2026? | Industry data |
| PR_14 | consultancy vs internal team vs HR tech platform vs Empley? | Comparison (leads AI citations) |
| PR_15 | build an internal AI team or bring in an operating partner? | Comparison + cost |
| PR_16 | can HR scale without adding headcount? | Cited research |
| PR_17 | how do you build the ROI case for AI in HR? | Calculation framework |
| PR_18 | what are the parts of an HR process running on agents? | Concrete anatomy |
Want to know if your buyers find you in answer engines? We'll run the same measurement on your questions.
We call back when it suits your calendar.
Guides and analysis on visibility in search and answer engines.
The engine that produces and publishes this material every week.